Week 9 Full Leaderboard
Well, I think we all learned a lesson after losing by 1 to Tulsa two weeks ago….it’s been very difficult to wager on ND this year, and when they blow a game against a subpar opponent, it makes losing unbearable. With almost everyone losing on the Cover and Over/Under wagers, there was a lot of movement this week on the leaderboard. Some members are now on the board for the first time, and others are once again off the board. It’s anyone’s game as only 1000 credits gets you in the Top 10, with the leader only 3 successful wagers in the black. Welcome back from the short absence, and good luck everyone against Utah!
| C Cabs | 3000 |
| smcabaj | 2549 |
| Brian M Scott | 2250 |
| BD | 2080 |
| Lee Brown | 2000 |
| Jim Spaeth | 1776 |
| Nathan Henry | 1350 |
| Kevin Kratzer | 1350 |
| Dustin White | 1020 |
| Sarah Arambula | 1000 |
| Mike Shissler | 1000 |
| Leonard DeCurtis | 1000 |
| Gary Stebbins | 1000 |
| Daniel Quillen | 1000 |
| Bob Gath | 1000 |
| Allenott | 1000 |
| Charles Jonathan Spence | 900 |
| FMPGBrad | 850 |
| Rudy MacDonald | 750 |
| Pat Nash | 600 |
| Yancy N Ney | 500 |
| Tricia Graham | 500 |
| Tim Lennon | 500 |
| Tad Majerek | 500 |
| Skip Mason | 500 |
| Paul Tepe | 500 |
| Kimberly Dietrich | 500 |
| Jeanette Augustine | 500 |
| James C Simonic | 500 |
| Heather Banas | 500 |
| David Hanley | 500 |
| Andrew Holmes | 500 |
| Robert Holland | 400 |
| Rachelle Leavens | 400 |
| Troy Wetzel | 300 |
| John Puskac | 200 |
| Doug Magill | 200 |
| Erika Lehmkyll | 150 |
| Scott Miller | 100 |
| Edwin Powell | 100 |
| Bob Iaccino | 100 |
| Trey Ward | 50 |
| Michael Berns | 50 |
| Aleathia Alexander | 3 |
| Ted Porter | 0 |
| Steve Dyszel | 0 |
| Rebecca Chapman | 0 |
| Randy Harstein | 0 |
| Marion Dates | 0 |
| Jason McCartney | 0 |
| Daniel Poronsky | 0 |
| Charlie Weis | 0 |
| Carl Shea | 0 |
| Brian Hoban | -1 |
| Stephen Robert Kuntz | -10 |
| Jason Hull | -10 |
| Chris Sheetz | -25 |
| Wayne Whelpdale | -30 |
| Larry Gruver | -50 |
| John LeChien | -50 |
| Angie D Simmons | -65 |
| Shawn Ryan Rhoades | -100 |
| Sarah McCord | -100 |
| Michael Whitman | -100 |
| Mark Mavracic | -100 |
| Dave Woz | -100 |
| MikepNash | -150 |
| Greg Rajksi | -175 |
| Joe Delutis | -200 |
| Darryl Rider | -200 |
| Danny Crawford | -200 |
| Stephanie | -250 |
| Michael Zervos | -250 |
| Jeff Garlanger | -250 |
| Samuel K Fiorino | -300 |
| Meg St. Onge | -300 |
| Ashely Penkala | -300 |
| Alan Przyblylinski | -300 |
| Joseph Bish | -350 |
| Richard Tingley | -400 |
| Jim O’Farrell | -425 |
| NDPICKEM | -450 |
| Stephen Ryan | -500 |
| Melissa Bailey | -500 |
| Len Tyrell | -500 |
| Jim Fitzgerald | -500 |
| Jeremy Matthew Jones | -500 |
| Dorothy Manning | -500 |
| Christopher Adkisson | -500 |
| Chris Booth | -500 |
| Bob Heitert | -500 |
| Barb Squires | -500 |
| William Shearn | -550 |
| Krista | -550 |
| Megan Ashley Kregel | -600 |
| Argyle Dillon | -600 |
| Joshua Springer | -650 |
| Jerome Witte | -699 |
| Marilyn Simunich | -750 |
| Antonio DeMonte | -750 |
| Raymond Bowers | -850 |
| Andrea Gingerich | -899 |
| Bill | -900 |
| Alfred DiPaola | -995 |
| Vince Patterson | -1000 |
| Sherry Lynn Kelly | -1000 |
| Robert David Walsh | -1000 |
| Michael McGraw | -1000 |
| Michael Eisenwasser | -1000 |
| Meghan Meissener | -1000 |
| Mark Schalfman | -1000 |
| John Michael Taylor | -1000 |
| Jimmie Dale Marshall | -1000 |
| Jim Reid | -1000 |
| Jennifer Wise | -1000 |
| J Paul Herzog | -1000 |
| Dale Thomas Lane | -1000 |
| Cindy Baker | -1000 |
| Arthur Beber | -1000 |
| Stephen M Jemiolo | -1200 |
| Bill Scala | -1500 |
| Marcia Tatay | -1750 |
| Johnspiller | -2000 |
| Matthew Michelin | -2250 |
| Seamus McSpartyhan | -3500 |





